What was the number one box office hit 2003?
Finding Nemo
Domestic Box Office For 2003
Rank | Release | Total Gross |
---|---|---|
1 | Finding Nemo | $339,714,978 |
2 | Pirates of the Caribbean: The Curse of the Black Pearl | $305,413,918 |
3 | The Matrix Reloaded | $281,576,461 |
4 | The Lord of the Rings: The Return of the King | $377,027,325 |
What movie was number 1 February 2003?
Number-one films
# | Weekend end date | Film |
---|---|---|
7 | February 16, 2003 | Daredevil |
8 | February 23, 2003 | |
9 | March 2, 2003 | Cradle 2 the Grave |
10 | March 9, 2003 | Bringing Down the House |
What movie made the most money in the box office?
Avatar
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,379,794 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
What was the highest grossing movie in 2000?
How the Grinch Stole Christmas
Domestic Box Office For 2000
Rank | Release | Total Gross |
---|---|---|
1 | How the Grinch Stole Christmas | $260,044,825 |
2 | Mission: Impossible II | $215,409,889 |
3 | Gladiator | $187,705,427 |
4 | The Perfect Storm | $182,618,434 |
What was the #1 movie in July 2003?
Domestic Box Office For July 2003
Rank | Release | Release Date |
---|---|---|
1 | Pirates of the Caribbean: The Curse of the Black Pearl | Jul 9 |
2 | Terminator 3: Rise of the Machines | Jul 2 |
3 | Bad Boys II | Jul 18 |
4 | Legally Blonde 2: Red, White & Blonde | Jul 2 |
What was the number 1 movie in September 2003?
Domestic Box Office For Sep 19, 2003
Rank | Release | Sun Sep 21 |
---|---|---|
1 | Underworld Screen Gems | 2,915 |
$1,794 | ||
-33.9% | ||
– |
What movie lost the most money of all time?
Biggest box office bombs
Title | Year | Estimated loss (millions) |
---|---|---|
Nominal | ||
47 Ronin | 2013 | $96 |
The 355 | 2022 | $93 |
The Adventures of Baron Munchausen | 1988 | $38.5 |
What was the #1 movie in 2004?
Shrek 2
Domestic Box Office For 2004
Rank | Release | Theaters |
---|---|---|
1 | Shrek 2 | 4,223 |
2 | Spider-Man 2 | 4,166 |
3 | The Passion of the Christ | 3,408 |
4 | Harry Potter and the Prisoner of Azkaban | 3,855 |
What was the #1 movie in September 2003?
S.W.A.T.
What was the number one movie in October 2003?
School of Rock
Key:Estimated
Rank | Release | Theaters |
---|---|---|
1 | School of Rock | 2,951 |
2 | Scary Movie 3 | 3,505 |
3 | The Texas Chainsaw Massacre | 3,018 |
4 | Kill Bill: Vol. 1 | 3,102 |